Sheep Search

Records 1 - 20 of 33 records matching your criteria:
Sheep Owned by BRAD PRIMROSE

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22938US MARC 0516315EweApr 1, 20054WHITE96o22118US MARC 0316065o19718US MARC 9716054 US MARCBRAD PRIMROSEOct 12, 2005
o22118US MARC 0316065RamFeb 14, 20032WHITE83o21713US MARC 0016025o19375US MARC 9616177 US MARCBRAD PRIMROSENov 17, 2003
22823US MARC 0516013EweMar 13, 20052WHITE72o22121US MARC 0316085o20532US MARC 9916161 US MARCBRAD PRIMROSEOct 12, 2005
22909US MARC 0516232EweMar 27, 20053WHITE72o22116US MARC 0316031o20509US MARC 9916091 US MARCBRAD PRIMROSEOct 12, 2005
22870US MARC 0516145EweMar 22, 20053WHITE72o22364US MARC 0416169o20534US MARC 9916165 US MARCBRAD PRIMROSEOct 12, 2005
22863US MARC 0516125EweMar 21, 20054WHITE72o21653US MARC 0216003o20519US MARC 9916131 US MARCBRAD PRIMROSEOct 12, 2005
22853US MARC 0516100EweMar 20, 20053WHITE72o22118US MARC 0316065o20530US MARC 9916159 US MARCBRAD PRIMROSEOct 12, 2005
22829US MARC 0516028EweMar 14, 20053WHITE71o21653US MARC 0216003o20559US MARC 9916240 US MARCBRAD PRIMROSEOct 12, 2005
22869US MARC 0516133EweMar 22, 20053WHITE60o21653US MARC 0216003o20746US MARC 0016237 US MARCBRAD PRIMROSEOct 12, 2005
22831US MARC 0516033EweMar 15, 20053WHITE60o22364US MARC 0416169o20723US MARC 0016108 US MARCBRAD PRIMROSEOct 12, 2005
22838US MARC 0516051EweMar 17, 20054WHITE59o22122US MARC 0316153o20759US MARC 0016284 US MARCBRAD PRIMROSEOct 12, 2005
22826US MARC 0516021EweMar 14, 20053WHITE59o22116US MARC 0316031o20758US MARC 0016283 US MARCBRAD PRIMROSEOct 12, 2005
22927US MARC 0516288EweMar 29, 20053WHITE49o22364US MARC 0416169o21273US MARC 0117762 US MARCBRAD PRIMROSEOct 12, 2005
22900US MARC 0516208EweMar 26, 20052WHITE49o22364US MARC 0416169o21237US MARC 0117641 US MARCBRAD PRIMROSEOct 12, 2005
22842US MARC 0516063EweMar 18, 20052WHITE48o22116US MARC 0316031o21238US MARC 0117642 US MARCBRAD PRIMROSEOct 12, 2005
22847US MARC 0516086EweMar 19, 20053WHITE48o22364US MARC 0416169o21302US MARC 0117894 US MARCBRAD PRIMROSEOct 12, 2005
22918US MARC 0516257EweMar 27, 20052WHITE48o22121US MARC 0316085o21295US MARC 0117841 US MARCBRAD PRIMROSEOct 12, 2005
22857US MARC 0516112EweMar 20, 20054WHITE48o21653US MARC 0216003o21300US MARC 0117891 US MARCBRAD PRIMROSEOct 12, 2005
22859US MARC 0516117EweMar 20, 20054WHITE48o22116US MARC 0316031o21267US MARC 0117748 US MARCBRAD PRIMROSEOct 12, 2005
22890US MARC 0516194EweMar 26, 20053WHITE48o22116US MARC 0316031o21296US MARC 0117858 US MARCBRAD PRIMROSEOct 12, 2005
Page 1 of 2Next Page