Sheep Search

Records 1 - 20 of 33 records matching your criteria:
Sheep Owned by BRAD PRIMROSE

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22829US MARC 0516028EweMar 14, 20053WHITE71o21653US MARC 0216003o20559US MARC 9916240 US MARCBRAD PRIMROSEOct 12, 2005
22870US MARC 0516145EweMar 22, 20053WHITE72o22364US MARC 0416169o20534US MARC 9916165 US MARCBRAD PRIMROSEOct 12, 2005
22823US MARC 0516013EweMar 13, 20052WHITE72o22121US MARC 0316085o20532US MARC 9916161 US MARCBRAD PRIMROSEOct 12, 2005
22853US MARC 0516100EweMar 20, 20053WHITE72o22118US MARC 0316065o20530US MARC 9916159 US MARCBRAD PRIMROSEOct 12, 2005
22863US MARC 0516125EweMar 21, 20054WHITE72o21653US MARC 0216003o20519US MARC 9916131 US MARCBRAD PRIMROSEOct 12, 2005
22909US MARC 0516232EweMar 27, 20053WHITE72o22116US MARC 0316031o20509US MARC 9916091 US MARCBRAD PRIMROSEOct 12, 2005
22938US MARC 0516315EweApr 1, 20054WHITE96o22118US MARC 0316065o19718US MARC 9716054 US MARCBRAD PRIMROSEOct 12, 2005
o22118US MARC 0316065RamFeb 14, 20032WHITE83o21713US MARC 0016025o19375US MARC 9616177 US MARCBRAD PRIMROSENov 17, 2003
22907US MARC 0516221EweMar 26, 20052WHITE25o22364US MARC 0416169o22096US MARC 0316167 US MARCBRAD PRIMROSEOct 12, 2005
22886US MARC 0516176EweMar 24, 20053WHITE25o22122US MARC 0316153o22094US MARC 0316163 US MARCBRAD PRIMROSEOct 12, 2005
22942US MARC 0516323EweApr 1, 20052WHITE25o22118US MARC 0316065o22090US MARC 0316149 US MARCBRAD PRIMROSEOct 12, 2005
22894US MARC 0516201EweMar 26, 20053WHITE25o22364US MARC 0416169o22084US MARC 0316129 US MARCBRAD PRIMROSEOct 12, 2005
22911US MARC 0516234EweMar 27, 20054WHITE25o22122US MARC 0316153o22077US MARC 0316111 US MARCBRAD PRIMROSEOct 12, 2005
22840US MARC 0516057EweMar 17, 20054WHITE37o22116US MARC 0316031o21701US MARC 0216161 US MARCBRAD PRIMROSEOct 12, 2005
22936US MARC 0516311EweApr 1, 20054WHITE37o22116US MARC 0316031o21694US MARC 0216141 US MARCBRAD PRIMROSEOct 12, 2005
22924US MARC 0516281EweMar 29, 20054WHITE37o22118US MARC 0316065o21687US MARC 0216095 US MARCBRAD PRIMROSEOct 12, 2005
22879US MARC 0516164EweMar 23, 20054WHITE37o22116US MARC 0316031o21678US MARC 0216073 US MARCBRAD PRIMROSEOct 12, 2005
22902US MARC 0516210EweMar 26, 20053WHITE37o22121US MARC 0316085o21676US MARC 0216057 US MARCBRAD PRIMROSEOct 12, 2005
22851US MARC 0516096EweMar 20, 20054WHITE37o21653US MARC 0216003o21673US MARC 0216049 US MARCBRAD PRIMROSEOct 12, 2005
22929US MARC 0516292EweMar 30, 20053WHITE38o22121US MARC 0316085o21662US MARC 0216001 US MARCBRAD PRIMROSEOct 12, 2005
Page 1 of 2Next Page