Sheep Search

Records 1 - 18 of 18 records matching your criteria:
Sheep Owned by NAOMI KOENIG

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
29613LWK 18-0002 JessicaEweApr 16, 20183BROWNHST26o28425LWK 15-0002 Shermano28430LWK 16-0006 SandNAOMI KOENIGNAOMI KOENIGJun 6, 2018
o29213LWK 17-0010RamMay 11, 20173FAWNPiebald14o270043L 14-441o28430LWK 16-0006 SandNAOMI KOENIGNAOMI KOENIGNov 7, 2017
29212LWK 17-0009EweMay 11, 20173GREYPiebald14o270043L 14-441o28430LWK 16-0006 SandNAOMI KOENIGNAOMI KOENIGNov 7, 2017
29210LWK 17-0003EweApr 15, 20173GREYHST37o270033L 14-373o269923L 14-386NAOMI KOENIGNAOMI KOENIGNov 7, 2017
29209LWK 17-004RamApr 8, 20174GREYHST48o28425LWK 15-0002 Shermano26277REESE TRP Z078NAOMI KOENIGNAOMI KOENIGNov 7, 2017
29208LWK 17-0002EweApr 8, 20174GREYPiebald48o28425LWK 15-0002 Shermano26277REESE TRP Z078NAOMI KOENIGNAOMI KOENIGNov 7, 2017
28431LWK 16-0007 TianaEweMar 29, 20161GREYPiebald24o270043L 14-441o269923L 14-386NAOMI KOENIGNAOMI KOENIGAug 4, 2016
28433LWK 16-0009 MargaretEweMar 21, 20163WHITE35o270033L 14-373o26277REESE TRP Z078NAOMI KOENIGNAOMI KOENIGAug 4, 2016
28432LWK 16-0008 MaryEweMar 21, 20163WHITE35o270033L 14-373o26277REESE TRP Z078NAOMI KOENIGNAOMI KOENIGAug 4, 2016
o28430LWK 16-0006 SandEweFeb 26, 20162GREY22o270033L 14-373o269933L 14-483NAOMI KOENIGNAOMI KOENIGAug 4, 2016
28428LWK 15-0004 TaraEweJul 21, 20152BROWNBadgerface16o270043L 14-441o269923L 14-386NAOMI KOENIGNAOMI KOENIGAug 4, 2016
272743L 14-448RamMar 15, 20144BROWN46o22631WEE CROFT 0199 THE CHOCOLATE MANo248923L 10-122Dan and Leanne HughesNAOMI KOENIGOct 24, 2014
o270043L 14-441RamMar 14, 20143GREYPiebald72o248673L 10-102 Mr. Spoto242553L 8-22Dan and Leanne HughesNAOMI KOENIGJul 7, 2014
o269943L 14-458EweMar 15, 20144FAWN59o245533L 9-61 Grahamo245233L 9-86Dan and Leanne HughesNAOMI KOENIGJul 7, 2014
o269933L 14-483EweApr 3, 20143FAWN72o259683L 12-179 Phantomo242583L 8-57Dan and Leanne HughesNAOMI KOENIGJul 7, 2014
o269923L 14-386EweMar 4, 20144BROWNPiebald59o245533L 9-61 Grahamo245453L 9-26Dan and Leanne HughesNAOMI KOENIGJul 7, 2014
26408LRO MN62-174 PrinceRamApr 24, 20134WHITE60o26147LRO MN62-155 Lannio24021REESE TRP 16UGail Von BargenNAOMI KOENIGJul 31, 2013
o26409LRO MN62-162 PicklesRamApr 27, 20124BLACK37o24019REESE TRP 32Uo24477REESE TRP 20WGail Von BargenNAOMI KOENIGJul 31, 2013