Sheep Search

Records 1 - 20 of 54 records matching your criteria:
Progeny of 19785 Y4/8D83,4/LA

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o20936Y8/65D,8/DARamApr 10, 19985WHITE6019785Y4/8D83,4/LAo19034OR3/65.2,43D/LADale AmendtDale AmendtMar 12, 2001
o21410Y0/10M,8D/DARamApr 7, 20004WHITE9619785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtFeb 15, 2002
o20946W0/65.8.21,8/DAEweApr 17, 20003WHITE3619785Y4/8D83,4/LAo19796OR7/65.8.2,18/DADale AmendtDale AmendtMar 12, 2001
o20949W0/3J.2.4,8/DAEweApr 18, 20004WHITE3619785Y4/8D83,4/LAo19791OR7/37.3.J.2,18/DADale AmendtDale AmendtMar 12, 2001
o20948W0/3J.2.2,8/DAEweApr 18, 20004WHITE3619785Y4/8D83,4/LAo19791OR7/37.3.J.2,18/DADale AmendtDale AmendtMar 12, 2001
20947W0/16K2,8/DAEweApr 20, 20003WHITE2419785Y4/8D83,4/LAo20043W8/16K1,8/DADale AmendtDale AmendtMar 12, 2001
20950W0/3J.2.3,8/DAEweApr 18, 20004WHITE3619785Y4/8D83,4/LAo19791OR7/37.3.J.2,18/DADale AmendtDale AmendtMar 12, 2001
20939W0/10M8,8/DAEweApr 7, 20004WHITE9619785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtMar 12, 2001
20938W0/16K4,8/DAEweApr 4, 20004WHITE6019785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtDale AmendtMar 12, 2001
o20937W0/16K3,8/DAEweApr 4, 20004WHITE6019785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtDale AmendtMar 12, 2001
o20940W0/10M0,8/DAEweApr 7, 20004WHITE9619785Y4/8D83,4/LAo19031BL2/10M,63/LADale AmendtDale AmendtMar 12, 2001
20778Y0/V47.4,8/DARamApr 14, 20004WHITE3619785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
20777Y0/V47.1,8/DARamApr 14, 20004WHITE3619785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
20776Y0/C.4,8/DARamApr 8, 20005WHITE3619785Y4/8D83,4/LAo19789GR7/C4.3.5,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
20775Y0/16K5,8/DARamApr 4, 20004WHITE6019785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtTODD & PEGGY HINTZOct 19, 2000
20701W0/3J22,8/DAEweApr 18, 20004WHITE3619785Y4/8D83,4/LAo19791OR7/37.3.J.2,18/DADale AmendtGORDON I GEFFESep 5, 2000
20700W0/C4.3.5.1,8/DAEweApr 8, 20005WHITE3619785Y4/8D83,4/LAo19789GR7/C4.3.5,18/DADale AmendtGORDON I GEFFESep 5, 2000
20699Y0/16K6,8/DARamApr 4, 20004WHITE6019785Y4/8D83,4/LAo19067BL5/16K,18/LADale AmendtGORDON I GEFFESep 5, 2000
o20575Y9/32B.1.8,8/DAEweApr 8, 19996WHITE7219785Y4/8D83,4/LAo18098OR3/32B.1,43D/LADale AmendtDale AmendtFeb 7, 2000
20574Y9/32A.2.1,8/DAEweApr 11, 19993WHITE4819785Y4/8D83,4/LAo19071BL5/32.A.2,18/DADale AmendtDale AmendtFeb 7, 2000
Page 1 of 3Next Page