Sheep Search

Records 1 - 10 of 10 records matching your criteria:
Progeny of 19383 US MARC 9616199

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o22841US MARC 0516060EweMar 17, 20053WHITE108o21653US MARC 021600319383US MARC 9616199 US MARC US MARCOct 12, 2005
o22954US MARC 0516059RamMar 17, 20053WHITE108o21653US MARC 021600319383US MARC 9616199 US MARCDANIEL FRANTZOct 12, 2005
22430US MARC 0416152EweMar 24, 20044WHITE96o21319US MARC 011774619383US MARC 9616199 US MARC US MARCSep 21, 2004
22431US MARC 0416153EweMar 24, 20044WHITE96o21319US MARC 011774619383US MARC 9616199 US MARCMARY ANN THORPESep 21, 2004
o22116US MARC 0316031RamFeb 6, 20033WHITE82o20476US MARC 991614019383US MARC 9616199 US MARCDale AmendtNov 17, 2003
o21663US MARC 0216007EweFeb 3, 20021WHITE70o20489US MARC 991623219383US MARC 9616199 US MARC US MARCNov 26, 2002
21322US MARC 0117816RamMar 14, 20013WHITE60o20467US MARC 991602819383US MARC 9616199 US MARC US MARCNov 12, 2001
21718US MARC 0016161RamMar 15, 20004WHITE47o20486US MARC 991620819383US MARC 9616199 US MARC US MARCDec 10, 2002
20305US MARC 9916062EweMar 19, 19993WHITE36o19297US MARC 961608819383US MARC 9616199 US MARCTODD & PEGGY HINTZSep 3, 1999
20306US MARC 9916063EweMar 19, 19993WHITE36o19297US MARC 961608819383US MARC 9616199 US MARCTODD & PEGGY HINTZSep 3, 1999