Sheep Search
Records 1 - 20 of 20 records matching your criteria:
Progeny of 19297 US MARC 9616088
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20558 | US MARC 9916225 | Ewe | Apr 2, 1999 | 2 | WHITE | 25 | 19297 | US MARC 9616088 | o19706 | US MARC 9716014 | US MARC | US MARC | Jan 31, 1999 | ||
| o20557 | US MARC 9916224 | Ewe | Apr 2, 1999 | 2 | WHITE | 25 | 19297 | US MARC 9616088 | o19706 | US MARC 9716014 | US MARC | US MARC | Jan 31, 1999 | ||
| o20550 | US MARC 9916210 | Ewe | Mar 31, 1999 | 3 | WHITE | 36 | 19297 | US MARC 9616088 | o19344 | US MARC 9616086 | US MARC | US MARC | Jan 31, 1999 | ||
| o20549 | US MARC 9916207 | Ewe | Mar 31, 1999 | 3 | WHITE | 24 | 19297 | US MARC 9616088 | o19756 | US MARC 9716146 | US MARC | US MARC | Jan 31, 1999 | ||
| o20486 | US MARC 9916208 | Ram | Mar 31, 1999 | 3 | WHITE | 36 | 19297 | US MARC 9616088 | o19344 | US MARC 9616086 | US MARC | JANET HERMAN | Jan 31, 1999 | ||
| o20546 | US MARC 9916197 | Ewe | Mar 30, 1999 | 2 | WHITE | 24 | 19297 | US MARC 9616088 | o19739 | US MARC 9716100 | US MARC | US MARC | Jan 31, 1999 | ||
| 20539 | US MARC 9916181 | Ewe | Mar 28, 1999 | 2 | WHITE | 24 | 19297 | US MARC 9616088 | o19769 | US MARC 9716195 | US MARC | US MARC | Jan 31, 1999 | ||
| 20524 | US MARC 9916139 | Ewe | Mar 25, 1999 | 2 | WHITE | 36 | 19297 | US MARC 9616088 | o19376 | US MARC 9616180 | US MARC | Jan 31, 1999 | |||
| o20522 | US MARC 9916137 | Ewe | Mar 25, 1999 | 2 | WHITE | 24 | 19297 | US MARC 9616088 | o19748 | US MARC 9716124 | US MARC | Jan 31, 1999 | |||
| 20523 | US MARC 9916138 | Ewe | Mar 25, 1999 | 2 | WHITE | 36 | 19297 | US MARC 9616088 | o19376 | US MARC 9616180 | US MARC | US MARC | Jan 31, 1999 | ||
| 20310 | US MARC 9916104 | Ewe | Mar 24, 1999 | 2 | WHITE | 24 | 19297 | US MARC 9616088 | o19762 | US MARC 9716173 | US MARC | JOHN KING | Sep 3, 1999 | ||
| 20475 | US MARC 9916105 | Ram | Mar 24, 1999 | 2 | WHITE | 24 | 19297 | US MARC 9616088 | o19762 | US MARC 9716173 | US MARC | US MARC | Jan 31, 1999 | ||
| 20508 | US MARC 9916089 | Ewe | Mar 22, 1999 | 2 | WHITE | 36 | 19297 | US MARC 9616088 | o19363 | US MARC 9616144 | US MARC | US MARC | Jan 31, 1999 | ||
| 20471 | US MARC 9916077 | Ram | Mar 21, 1999 | 2 | WHITE | 24 | 19297 | US MARC 9616088 | o19775 | US MARC 9716215 | US MARC | US MARC | Jan 31, 1999 | ||
| 20306 | US MARC 9916063 | Ewe | Mar 19, 1999 | 3 | WHITE | 36 | 19297 | US MARC 9616088 | o19383 | US MARC 9616199 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | ||
| 20305 | US MARC 9916062 | Ewe | Mar 19, 1999 | 3 | WHITE | 36 | 19297 | US MARC 9616088 | o19383 | US MARC 9616199 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | ||
| o20498 | US MARC 9916039 | Ewe | Mar 17, 1999 | 2 | WHITE | 36 | 19297 | US MARC 9616088 | o19356 | US MARC 9616124 | US MARC | JANET HERMAN | Jan 31, 1999 | ||
| 20468 | US MARC 9916038 | Ram | Mar 17, 1999 | 2 | WHITE | 36 | 19297 | US MARC 9616088 | o19356 | US MARC 9616124 | US MARC | US MARC | Jan 31, 1999 | ||
| 20287 | US MARC 9916004 | Ewe | Mar 15, 1999 | 3 | WHITE | 36 | 19297 | US MARC 9616088 | o19350 | US MARC 9616098 | US MARC | REED STRIZCK | Sep 3, 1999 | ||
| 20288 | US MARC 9916005 | Ewe | Mar 15, 1999 | 3 | WHITE | 36 | 19297 | US MARC 9616088 | o19350 | US MARC 9616098 | US MARC | REED STRIZCK | Sep 3, 1999 |
