Sheep Search

Records 1 - 20 of 29 records matching your criteria:
Progeny of 20470 US MARC 9916074

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21320US MARC 0117766RamMar 12, 20013WHITE2420470US MARC 9916074o20509US MARC 9916091 US MARC US MARCNov 12, 2001
o21319US MARC 0117746RamMar 11, 20014WHITE4820470US MARC 9916074o19718US MARC 9716054 US MARC US MARCNov 12, 2001
21315US MARC 0117722RamMar 10, 20012WHITE2420470US MARC 9916074o20497US MARC 9916037 US MARC US MARCNov 12, 2001
21311US MARC 0117650RamMar 6, 20013WHITE4720470US MARC 9916074o19729US MARC 9716079 US MARC US MARCNov 12, 2001
o21307US MARC 0117925EweMar 29, 20011WHITE1320470US MARC 9916074o20711US MARC 0016041 US MARC US MARCNov 12, 2001
o21301US MARC 0117893EweMar 24, 20012WHITE6020470US MARC 9916074o19331US MARC 9616037 US MARC US MARCNov 12, 2001
o21300US MARC 0117891EweMar 23, 20011WHITE1220470US MARC 9916074o20725US MARC 0016118 US MARC US MARCNov 12, 2001
o21297US MARC 0117859EweMar 18, 20013WHITE4820470US MARC 9916074o19768US MARC 9716193 US MARC US MARCNov 12, 2001
o21296US MARC 0117858EweMar 18, 20013WHITE4820470US MARC 9916074o19768US MARC 9716193 US MARC US MARCNov 12, 2001
o21295US MARC 0117841EweMar 15, 20011WHITE1220470US MARC 9916074o20765US MARC 0016097 US MARC US MARCNov 12, 2001
21294US MARC 0117839EweMar 15, 20013WHITE4720470US MARC 9916074o19771US MARC 9716204 US MARC US MARCNov 12, 2001
21293US MARC 0117837EweMar 15, 20011WHITE1220470US MARC 9916074o20704US MARC 0016014 US MARC US MARCNov 12, 2001
21285US MARC 0117808EweMar 14, 20013WHITE1220470US MARC 9916074o20708US MARC 0016031 US MARC US MARCNov 12, 2001
o21284US MARC 0117807EweMar 14, 20013WHITE1220470US MARC 9916074o20708US MARC 0016031 US MARC US MARCNov 12, 2001
21281US MARC 0117795EweMar 13, 20012WHITE4720470US MARC 9916074o19762US MARC 9716173 US MARC US MARCNov 12, 2001
21276US MARC 0117778EweMar 12, 20012WHITE1220470US MARC 9916074o20742US MARC 0016194 US MARC US MARCNov 12, 2001
o21272US MARC 0117757EweMar 11, 20013WHITE2320470US MARC 9916074o20533US MARC 9916163 US MARC US MARCNov 12, 2001
o21271US MARC 0117756EweMar 11, 20013WHITE2320470US MARC 9916074o20533US MARC 9916163 US MARC US MARCNov 12, 2001
o21267US MARC 0117748EweMar 11, 20014WHITE4820470US MARC 9916074o19718US MARC 9716054 US MARC US MARCNov 12, 2001
21266US MARC 0117747EweMar 11, 20014WHITE4820470US MARC 9916074o19718US MARC 9716054 US MARC US MARCNov 12, 2001
Page 1 of 2Next Page