Sheep Search

Records 1 - 20 of 21 records matching your criteria:
Progeny of 20487 US MARC 9916212

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21242US MARC 0117658EweMar 7, 20014WHITE4720487US MARC 9916212o19779US MARC 9716231 US MARC US MARCNov 12, 2001
o21283US MARC 0117799EweMar 13, 20013WHITE6020487US MARC 9916212o19357US MARC 9616126 US MARC US MARCNov 12, 2001
o21324US MARC 0117855RamMar 17, 20013WHITE4820487US MARC 9916212o19717US MARC 9716052 US MARC US MARCNov 12, 2001
21318US MARC 0117745RamMar 11, 20013WHITE4720487US MARC 9916212o19761US MARC 9716166 US MARC US MARCNov 12, 2001
21317US MARC 0117744RamMar 11, 20013WHITE4720487US MARC 9916212o19761US MARC 9716166 US MARC US MARCNov 12, 2001
o21292US MARC 0117835EweMar 15, 20013WHITE4820487US MARC 9916212o19746US MARC 9716116 US MARC US MARCNov 12, 2001
21291US MARC 0117834EweMar 15, 20013WHITE4820487US MARC 9916212o19746US MARC 9716116 US MARC US MARCNov 12, 2001
o21289US MARC 0117827EweMar 15, 20013WHITE4720487US MARC 9916212o19773US MARC 9716210 US MARC US MARCNov 12, 2001
o21288US MARC 0117826EweMar 15, 20013WHITE4720487US MARC 9916212o19773US MARC 9716210 US MARC US MARCNov 12, 2001
o21287US MARC 0117825EweMar 15, 20013WHITE4720487US MARC 9916212o19773US MARC 9716210 US MARC US MARCNov 12, 2001
21275US MARC 0117776EweMar 12, 20013WHITE6020487US MARC 9916212o19345US MARC 9616087 US MARC US MARCNov 12, 2001
o21269US MARC 0117751EweMar 11, 20013WHITE5920487US MARC 9916212o19363US MARC 9616144 US MARC US MARCNov 12, 2001
o21268US MARC 0117750EweMar 11, 20013WHITE5920487US MARC 9916212o19363US MARC 9616144 US MARC US MARCNov 12, 2001
21248US MARC 0117675EweMar 7, 20013WHITE2420487US MARC 9916212o20507US MARC 9916088 US MARC US MARCNov 12, 2001
o21247US MARC 0117674EweMar 7, 20013WHITE2420487US MARC 9916212o20507US MARC 9916088 US MARC US MARCNov 12, 2001
21239US MARC 0117645EweMar 5, 20013WHITE2320487US MARC 9916212o20557US MARC 9916224 US MARC US MARCNov 12, 2001
21236US MARC 0117640EweMar 5, 20012WHITE2420487US MARC 9916212o20500US MARC 9916043 US MARC US MARCNov 12, 2001
o21274US MARC 0117769EweMar 12, 20012WHITE4820487US MARC 9916212o19737US MARC 9716095 US MARC US MARCNov 12, 2001
21306US MARC 0117915EweMar 28, 20012WHITE1320487US MARC 9916212o20724US MARC 0016117 US MARC US MARCNov 12, 2001
o21237US MARC 0117641EweMar 5, 20012WHITE2420487US MARC 9916212o20500US MARC 9916043 US MARC US MARCNov 12, 2001
Page 1 of 2Next Page