Sheep Search
Records 1 - 20 of 66 records matching your criteria:
Progeny of 20959 HOUSE MOUNTAIN 549
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21451 | HAUGH 221 | Ewe | Feb 5, 2002 | 3 | WHITE | 71 | 20959 | HOUSE MOUNTAIN 549 | o19196 | HOUSE MOUNTAIN 431 | DENNY HAUGH | DENNY HAUGH | Apr 10, 2002 | ||
| o21452 | HAUGH 223 | Ewe | Feb 5, 2002 | 3 | WHITE | 71 | 20959 | HOUSE MOUNTAIN 549 | o19196 | HOUSE MOUNTAIN 431 | DENNY HAUGH | DENNY HAUGH | Apr 10, 2002 | ||
| 22045 | HAUGH 3F2 | Ewe | Sep 3, 2003 | 2 | WHITE | 64 | 20959 | HOUSE MOUNTAIN 549 | o19540 | HAUGH 97-9 | DENNY HAUGH | DENNY HAUGH | Oct 31, 2003 | ||
| 22047 | HAUGH 3F1 | Ram | Sep 3, 2003 | 2 | WHITE | 64 | 20959 | HOUSE MOUNTAIN 549 | o19540 | HAUGH 97-9 | DENNY HAUGH | DENNY HAUGH | Oct 31, 2003 | ||
| 22599 | HAUGH 541 | Ram | Feb 3, 2005 | 3 | WHITE | 61 | 20959 | HOUSE MOUNTAIN 549 | o20648 | HAUGH 0-16 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22600 | HAUGH 542 | Ram | Feb 3, 2005 | 3 | WHITE | 61 | 20959 | HOUSE MOUNTAIN 549 | o20648 | HAUGH 0-16 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22592 | HAUGH 533 | Ewe | Feb 3, 2005 | 3 | WHITE | 61 | 20959 | HOUSE MOUNTAIN 549 | o20648 | HAUGH 0-16 | DENNY HAUGH | DEBORAH OLSCHEFSKI | Apr 26, 2005 | ||
| o21596 | NEIMAN 02-1 | Ram | Apr 26, 2002 | 3 | WHITE | 60 | 20959 | HOUSE MOUNTAIN 549 | o19562 | NEIMAN 97-1 | KATHY L NEIMAN | Phill & Judy Osborn | Sep 16, 2002 | ||
| 21450 | HAUGH 220 | Ewe | Jan 31, 2002 | 6 | WHITE | 56 | 20959 | HOUSE MOUNTAIN 549 | o19541 | HAUGH 97-10 | DENNY HAUGH | DENNY HAUGH | Apr 10, 2002 | ||
| 22222 | HAUGH 433 | Ewe | Feb 17, 2004 | 4 | WHITE | 49 | 20959 | HOUSE MOUNTAIN 549 | o20648 | HAUGH 0-16 | DENNY HAUGH | DENNY HAUGH | Apr 18, 2004 | ||
| 21744 | HAUGH 2F1 | Ram | Sep 21, 2002 | 5 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | Jan 10, 2003 | ||
| 22601 | HAUGH 543 | Ram | Feb 5, 2005 | 4 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o21019 | HAUGH 1-2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| o21745 | HAUGH 2F2 | Ewe | Sep 21, 2002 | 5 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | Jan 10, 2003 | ||
| 22220 | HAUGH 428 | Ewe | Feb 16, 2004 | 3 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o20651 | HAUGH 0-19 | DENNY HAUGH | DENNY HAUGH | Apr 18, 2004 | ||
| 22593 | HAUGH 534 | Ewe | Feb 5, 2005 | 4 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o21019 | HAUGH 1-2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22214 | HAUGH 429 | Ram | Feb 16, 2004 | 3 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o20651 | HAUGH 0-19 | DENNY HAUGH | DENNY HAUGH | Apr 18, 2004 | ||
| 21746 | HAUGH 2F3 | Ewe | Sep 21, 2002 | 5 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | Jan 10, 2003 | ||
| 22594 | HAUGH 535 | Ewe | Feb 5, 2005 | 4 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o21019 | HAUGH 1-2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22215 | HAUGH 430 | Ram | Feb 16, 2004 | 3 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o20651 | HAUGH 0-19 | DENNY HAUGH | DENNY HAUGH | Apr 18, 2004 | ||
| o21747 | HAUGH 2F4 | Ewe | Sep 21, 2002 | 5 | WHITE | 48 | 20959 | HOUSE MOUNTAIN 549 | o20083 | HAUGH 98-F6 | DENNY HAUGH | PAUL J "HUNTER, DVM" | Jan 10, 2003 |
