Sheep Search

Records 1 - 18 of 18 records matching your criteria:
Progeny of 19690 US MARC 9716017

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
20472US MARC 9916092RamMar 22, 19992WHITE3619690US MARC 9716017o19329US MARC 9616033 US MARC US MARCJan 31, 1999
20482US MARC 9916189RamMar 29, 19993WHITE3619690US MARC 9716017o19365US MARC 9616150 US MARC US MARCJan 31, 1999
o20487US MARC 9916212RamMar 31, 19992WHITE2419690US MARC 9716017o19734US MARC 9716092 US MARC US MARCJan 31, 1999
o20504US MARC 9916083EweMar 21, 19993WHITE3619690US MARC 9716017o19345US MARC 9616087 US MARC US MARCJan 31, 1999
o20555US MARC 9916219EweApr 1, 19992WHITE2419690US MARC 9716017o19757US MARC 9716150 US MARC US MARCJan 31, 1999
20553US MARC 9916214EweApr 1, 19993WHITE2419690US MARC 9716017o19727US MARC 9716073 US MARC US MARCJan 31, 1999
o20552US MARC 9916213EweApr 1, 19993WHITE2419690US MARC 9716017o19727US MARC 9716073 US MARCJANET HERMANJan 31, 1999
20551US MARC 9916211EweMar 31, 19992WHITE2419690US MARC 9716017o19734US MARC 9716092 US MARC Jan 31, 1999
o20529US MARC 9916156EweMar 26, 19992WHITE2419690US MARC 9716017o19712US MARC 9716030 US MARC US MARCJan 31, 1999
20515US MARC 9916122EweMar 24, 19992WHITE2419690US MARC 9716017o19776US MARC 9716217 US MARC Jan 31, 1999
o20509US MARC 9916091EweMar 22, 19992WHITE3619690US MARC 9716017o19329US MARC 9616033 US MARC US MARCJan 31, 1999
o20505US MARC 9916084EweMar 21, 19993WHITE3619690US MARC 9716017o19345US MARC 9616087 US MARCJANET HERMANJan 31, 1999
20294US MARC 9916035EweMar 17, 19993WHITE2419690US MARC 9716017o19721US MARC 9716062 US MARCTODD & PEGGY HINTZSep 3, 1999
o20499US MARC 9916040EweMar 17, 19992WHITE2319690US MARC 9716017o19770US MARC 9716198 US MARC US MARCJan 31, 1999
o20497US MARC 9916037EweMar 17, 19993WHITE2419690US MARC 9716017o19721US MARC 9716062 US MARC US MARCJan 31, 1999
20302US MARC 9916054EweMar 18, 19991WHITE3619690US MARC 9716017o19338US MARC 9616063 US MARCTODD & PEGGY HINTZSep 3, 1999
20296US MARC 9916041EweMar 17, 19992WHITE2319690US MARC 9716017o19770US MARC 9716198 US MARCTODD & PEGGY HINTZSep 3, 1999
20295US MARC 9916036EweMar 17, 19993WHITE2419690US MARC 9716017o19721US MARC 9716062 US MARCTODD & PEGGY HINTZSep 3, 1999