Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19773 | Sex: | Ewe |
Name/Tag: | US MARC 9716210 | Conception Type: | |
Date of Birth: | Apr 4, 1997 | Birth Type: | Twins |
Sire: | o18634 US MARC 9416024 | Color: | WHITE |
Dam: | o19343 US MARC 9616078 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19773 US MARC 9716210
Sire: o18634 Trip WHITE US MARC 9416024 | ||||||
o18643 Trip WHITE US MARC 9416153 | ||||||
Dam: o19343 Trip WHITE b.03/23/1996 US MARC 9616078 | ||||||
o18568 Quad WHITE US MARC 9416123 | ||||||