Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o29636 | Sex: | Ram |
Name/Tag: | Ironwood Hill IWH 0426 | Conception Type: | Natural Birth |
Date of Birth: | Mar 28, 2018 | Birth Type: | Triplet |
Sire: | o29295 Ironwood Hill IWH 0274 Angus | Color: | BLACK |
Dam: | o27103 Ironwood Hill IWH 14-29 Marilyn | Pattern: | |
Sire's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Spotting: | HST |
Dam's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Dam Age at Birth: | 47 months |
Breeder (Dam's Owner at Birth): | Teresa A Fallon & Andrew Nagerl | Date Registered: | Jun 20, 2018 |
Current Owner: | JOHN & CHRISTINE MARTEL | Last Revised: | Jun 20, 2018 |
Pedigree of 29636 Ironwood Hill IWH 0426