Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19987 | Sex: | Ewe |
Name/Tag: | HAUGH 98-12 | Conception Type: | |
Date of Birth: | Feb 23, 1998 | Birth Type: | Twins |
Sire: | o19016 MAGEE 179B | Color: | WHITE |
Dam: | o19196 HOUSE MOUNTAIN 431 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | DENNY HAUGH | Dam Age at Birth: | 23 months |
Breeder (Dam's Owner at Birth): | DENNY HAUGH | Date Registered: | Jul 4, 1998 |
Current Owner: | DENNY HAUGH | Last Revised: | Apr 3, 2002 |
Pedigree of 19987 HAUGH 98-12
Sire: o19016 Quad WHITE MAGEE 179B | ||||||
Dam: o19196 Trip WHITE b.03/01/1996 HOUSE MOUNTAIN 431 | ||||||