Sheep Search

Records 1 - 20 of 1221 records matching your criteria:
Sheep Bred by US MARC

Page 1 of 62Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
24693US MARC 0916290EweMay 29, 20094WHITE122o23822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 26, 2010
24694US MARC 0916291EweMay 29, 20094WHITE122o23822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 26, 2010
24600US MARC 0916289RamMay 29, 20094WHITE122o23822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 4, 2010
24615US MARC 0916038EweMay 11, 20093WHITE122o23829US MARC 0716138o20509US MARC 9916091 US MARC US MARCFeb 26, 2010
24199US MARC 0816290EweMay 29, 20083WHITE110o23279US MARC 0616139o20509US MARC 9916091 US MARC US MARCDec 12, 2008
o22949US MARC 0516006RamMar 13, 20054WHITE108o22121US MARC 0316085o19372US MARC 9616169 US MARCLORI SLETTEN FAMILYOct 12, 2005
22820US MARC 0516008EweMar 13, 20054WHITE108o22121US MARC 0316085o19372US MARC 9616169 US MARC US MARCOct 12, 2005
o22841US MARC 0516060EweMar 17, 20053WHITE108o21653US MARC 0216003o19383US MARC 9616199 US MARC US MARCOct 12, 2005
o22954US MARC 0516059RamMar 17, 20053WHITE108o21653US MARC 0216003o19383US MARC 9616199 US MARCDANIEL FRANTZOct 12, 2005
24691US MARC 0916286EweMay 28, 20093WHITE98o23822US MARC 0716036o21301US MARC 0117893 US MARC US MARCFeb 26, 2010
23775US MARC 0716108EweMay 16, 20074WHITE98o22354US MARC 0416057o20530US MARC 9916159 US MARC US MARCNov 19, 2007
24690US MARC 0916284EweMay 28, 20093WHITE98o23822US MARC 0716036o21301US MARC 0117893 US MARC US MARCFeb 26, 2010
24678US MARC 0916250EweMay 24, 20092WHITE98o22960US MARC 0516193o21304US MARC 0117912 US MARC US MARCFeb 26, 2010
23778US MARC 0716121EweMay 17, 20074WHITE98o22954US MARC 0516059o20509US MARC 9916091 US MARC US MARCNov 19, 2007
24641US MARC 0916121EweMay 18, 20093WHITE98o23834US MARC 0716277o21277US MARC 0117781 US MARC US MARCFeb 26, 2010
22388US MARC 0416054EweMar 17, 20043WHITE96o21715US MARC 0016053o19361US MARC 9616136 US MARC US MARCSep 21, 2004
22389US MARC 0416055EweMar 17, 20043WHITE96o21715US MARC 0016053o19361US MARC 9616136 US MARCEUGENE WARDSep 21, 2004
22938US MARC 0516315EweApr 1, 20054WHITE96o22118US MARC 0316065o19718US MARC 9716054 US MARCBRAD PRIMROSEOct 12, 2005
22430US MARC 0416152EweMar 24, 20044WHITE96o21319US MARC 0117746o19383US MARC 9616199 US MARC US MARCSep 21, 2004
22431US MARC 0416153EweMar 24, 20044WHITE96o21319US MARC 0117746o19383US MARC 9616199 US MARCMARY ANN THORPESep 21, 2004
Page 1 of 62Next Page