Sheep Search

Records 1 - 20 of 1038 records matching your criteria:
Sheep Owned by US MARC

Page 1 of 52Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
24694US MARC 0916291EweMay 29, 20094WHITE122o23822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 26, 2010
24693US MARC 0916290EweMay 29, 20094WHITE122o23822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 26, 2010
24600US MARC 0916289RamMay 29, 20094WHITE122o23822US MARC 0716036o20530US MARC 9916159 US MARC US MARCFeb 4, 2010
24615US MARC 0916038EweMay 11, 20093WHITE122o23829US MARC 0716138o20509US MARC 9916091 US MARC US MARCFeb 26, 2010
24199US MARC 0816290EweMay 29, 20083WHITE110o23279US MARC 0616139o20509US MARC 9916091 US MARC US MARCDec 12, 2008
22820US MARC 0516008EweMar 13, 20054WHITE108o22121US MARC 0316085o19372US MARC 9616169 US MARC US MARCOct 12, 2005
o22841US MARC 0516060EweMar 17, 20053WHITE108o21653US MARC 0216003o19383US MARC 9616199 US MARC US MARCOct 12, 2005
24691US MARC 0916286EweMay 28, 20093WHITE98o23822US MARC 0716036o21301US MARC 0117893 US MARC US MARCFeb 26, 2010
23778US MARC 0716121EweMay 17, 20074WHITE98o22954US MARC 0516059o20509US MARC 9916091 US MARC US MARCNov 19, 2007
23775US MARC 0716108EweMay 16, 20074WHITE98o22354US MARC 0416057o20530US MARC 9916159 US MARC US MARCNov 19, 2007
24678US MARC 0916250EweMay 24, 20092WHITE98o22960US MARC 0516193o21304US MARC 0117912 US MARC US MARCFeb 26, 2010
24690US MARC 0916284EweMay 28, 20093WHITE98o23822US MARC 0716036o21301US MARC 0117893 US MARC US MARCFeb 26, 2010
24641US MARC 0916121EweMay 18, 20093WHITE98o23834US MARC 0716277o21277US MARC 0117781 US MARC US MARCFeb 26, 2010
22430US MARC 0416152EweMar 24, 20044WHITE96o21319US MARC 0117746o19383US MARC 9616199 US MARC US MARCSep 21, 2004
22388US MARC 0416054EweMar 17, 20043WHITE96o21715US MARC 0016053o19361US MARC 9616136 US MARC US MARCSep 21, 2004
22939US MARC 0516317EweApr 1, 20054WHITE96o22118US MARC 0316065o19718US MARC 9716054 US MARC US MARCOct 12, 2005
21404MLB 15-1RamFeb 7, 20013WHITE94o20067COOK 8046o18251MLB 93-18-3Marvin Blair US MARCJan 29, 2002
24695US MARC 0916294EweJun 6, 20092WHITE88o23832US MARC 0716223o21665US MARC 0216014 US MARC US MARCFeb 26, 2010
24182US MARC 0816223EweMay 24, 20083WHITE87o23279US MARC 0616139o21246US MARC 0117670 US MARC US MARCDec 12, 2008
24653US MARC 0916163EweMay 20, 20093WHITE87o23822US MARC 0716036o21697US MARC 0216144 US MARC US MARCFeb 26, 2010
Page 1 of 52Next Page