Sheep Search

Records 1 - 20 of 39 records matching your criteria:
Sheep Owned by DANIEL FRANTZ

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o22954US MARC 0516059RamMar 17, 20053WHITE108o21653US MARC 0216003o19383US MARC 9616199 US MARCDANIEL FRANTZOct 12, 2005
22147FRANTZ 726EweFeb 24, 20033WHITE108o21650US MARC 0016140o18509FRANTZ 447DANIEL FRANTZDANIEL FRANTZDec 23, 2003
22148FRANTZ 727EweFeb 20, 20033WHITE107o21650US MARC 0016140o18497FRANTZ 420DANIEL FRANTZDANIEL FRANTZDec 23, 2003
21634FRANTZ 648EweFeb 8, 20024WHITE96o19307US MARC 9616248o18509FRANTZ 447DANIEL FRANTZDANIEL FRANTZNov 7, 2002
o21633FRANTZ 647EweFeb 8, 20024WHITE96o19307US MARC 9616248o18509FRANTZ 447DANIEL FRANTZDANIEL FRANTZNov 7, 2002
21632FRANTZ 646EweFeb 6, 20023WHITE96o19307US MARC 9616248o18504FRANTZ 429DANIEL FRANTZDANIEL FRANTZNov 7, 2002
21631FRANTZ 645EweFeb 6, 20023WHITE96o19307US MARC 9616248o18504FRANTZ 429DANIEL FRANTZDANIEL FRANTZNov 7, 2002
21630FRANTZ 644EweFeb 3, 20023WHITE96o19307US MARC 9616248o18505FRANTZ 432DANIEL FRANTZDANIEL FRANTZNov 7, 2002
21629FRANTZ 643EweFeb 3, 20023WHITE96o19307US MARC 9616248o18505FRANTZ 432DANIEL FRANTZDANIEL FRANTZNov 7, 2002
22874US MARC 0516151EweMar 22, 20052WHITE61o22364US MARC 0416169o20705US MARC 0016016 US MARCDANIEL FRANTZOct 12, 2005
22904US MARC 0516216EweMar 26, 20053WHITE61o22122US MARC 0316153o22485US MARC 0016084 US MARCDANIEL FRANTZOct 12, 2005
22836US MARC 0516049EweMar 16, 20053WHITE59o21653US MARC 0216003o20760US MARC 0016290 US MARCDANIEL FRANTZOct 12, 2005
22881US MARC 0516166EweMar 23, 20052WHITE49o22118US MARC 0316065o21232US MARC 0117634 US MARCDANIEL FRANTZOct 12, 2005
22819US MARC 0516003EweMar 13, 20053WHITE48o22121US MARC 0316085o21249US MARC 0117681 US MARCDANIEL FRANTZOct 12, 2005
22821US MARC 0516011EweMar 13, 20053WHITE48o22122US MARC 0316153o21280US MARC 0117787 US MARCDANIEL FRANTZOct 12, 2005
o21650US MARC 0016140RamMar 13, 20003WHITE47o19698US MARC 9716118o19375US MARC 9616177 US MARCDANIEL FRANTZNov 26, 2002
22872US MARC 0516148EweMar 22, 20053WHITE37o21653US MARC 0216003o21697US MARC 0216144 US MARCDANIEL FRANTZOct 12, 2005
22920US MARC 0516270EweMar 28, 20052WHITE37o22121US MARC 0316085o21699US MARC 0216152 US MARCDANIEL FRANTZOct 12, 2005
22833US MARC 0516040EweMar 15, 20052WHITE37o22364US MARC 0416169o21698US MARC 0216150 US MARCDANIEL FRANTZOct 12, 2005
22946US MARC 0516332EweApr 7, 20052WHITE26o22118US MARC 0316065o22113US MARC 0316223 US MARCDANIEL FRANTZOct 12, 2005
Page 1 of 2Next Page