Sheep Search

Records 1 - 20 of 54 records matching your criteria:
Progeny of 19785 Y4/8D83,4/LA

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o20564Y9/V43.2.2,8/DAEweApr 5, 19992WHITE8419785Y4/8D83,4/LAo20562BL2/V4.3.2,63/LADale AmendtDale AmendtFeb 7, 2000
o20945W0/32N2,8/DAEweApr 14, 20003WHITE2419785Y4/8D83,4/LAo20044W8/32N,8/DADale AmendtDale AmendtMar 12, 2001
20947W0/16K2,8/DAEweApr 20, 20003WHITE2419785Y4/8D83,4/LAo20043W8/16K1,8/DADale AmendtDale AmendtMar 12, 2001
o20946W0/65.8.21,8/DAEweApr 17, 20003WHITE3619785Y4/8D83,4/LAo19796OR7/65.8.2,18/DADale AmendtDale AmendtMar 12, 2001
21590Y0/V47.3RamApr 14, 20004WHITE3619785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale Amendt US MARCAug 7, 2002
20778Y0/V47.4,8/DARamApr 14, 20004WHITE3619785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
20777Y0/V47.1,8/DARamApr 14, 20004WHITE3619785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
o20572Y9/65.9.2,8/DAEweApr 8, 19992WHITE2419785Y4/8D83,4/LAo19792OR7/65.9,18/DADale AmendtDale AmendtFeb 7, 2000
20950W0/3J.2.3,8/DAEweApr 18, 20004WHITE3619785Y4/8D83,4/LAo19791OR7/37.3.J.2,18/DADale AmendtDale AmendtMar 12, 2001
o20949W0/3J.2.4,8/DAEweApr 18, 20004WHITE3619785Y4/8D83,4/LAo19791OR7/37.3.J.2,18/DADale AmendtDale AmendtMar 12, 2001
o20948W0/3J.2.2,8/DAEweApr 18, 20004WHITE3619785Y4/8D83,4/LAo19791OR7/37.3.J.2,18/DADale AmendtDale AmendtMar 12, 2001
20701W0/3J22,8/DAEweApr 18, 20004WHITE3619785Y4/8D83,4/LAo19791OR7/37.3.J.2,18/DADale AmendtGORDON I GEFFESep 5, 2000
20776Y0/C.4,8/DARamApr 8, 20005WHITE3619785Y4/8D83,4/LAo19789GR7/C4.3.5,18/DADale AmendtTODD & PEGGY HINTZOct 19, 2000
20700W0/C4.3.5.1,8/DAEweApr 8, 20005WHITE3619785Y4/8D83,4/LAo19789GR7/C4.3.5,18/DADale AmendtGORDON I GEFFESep 5, 2000
o20944W0/10C9.2,8/DAEweApr 12, 20003WHITE3619785Y4/8D83,4/LAo19786GR7/10C9,18/DADale AmendtDale AmendtMar 12, 2001
o20566Y9/10C.9.1,8/DAEweMar 31, 19993WHITE2319785Y4/8D83,4/LAo19786GR7/10C9,18/DADale AmendtDale AmendtFeb 7, 2000
o20943W0/32A2.2,8/DAEweApr 9, 20003WHITE6019785Y4/8D83,4/LAo19071BL5/32.A.2,18/DADale AmendtDale AmendtMar 12, 2001
20574Y9/32A.2.1,8/DAEweApr 11, 19993WHITE4819785Y4/8D83,4/LAo19071BL5/32.A.2,18/DADale AmendtDale AmendtFeb 7, 2000
o20044W8/32N,8/DAEweApr 9, 19984WHITE19785Y4/8D83,4/LAo19070BL5/32C3,18/DADale AmendtDale AmendtSep 16, 1998
20042W8/32M,8/DAEweApr 9, 19984WHITE19785Y4/8D83,4/LAo19070BL5/32C3,18/DADale AmendtDONNA HINRICKSONSep 16, 1998
Page 1 of 3Next Page