Sheep Search

Records 1 - 20 of 20 records matching your criteria:
Progeny of 19297 US MARC 9616088

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
20558US MARC 9916225EweApr 2, 19992WHITE2519297US MARC 9616088o19706US MARC 9716014 US MARC US MARCJan 31, 1999
o20557US MARC 9916224EweApr 2, 19992WHITE2519297US MARC 9616088o19706US MARC 9716014 US MARC US MARCJan 31, 1999
o20550US MARC 9916210EweMar 31, 19993WHITE3619297US MARC 9616088o19344US MARC 9616086 US MARC US MARCJan 31, 1999
o20486US MARC 9916208RamMar 31, 19993WHITE3619297US MARC 9616088o19344US MARC 9616086 US MARCJANET HERMANJan 31, 1999
o20549US MARC 9916207EweMar 31, 19993WHITE2419297US MARC 9616088o19756US MARC 9716146 US MARC US MARCJan 31, 1999
o20546US MARC 9916197EweMar 30, 19992WHITE2419297US MARC 9616088o19739US MARC 9716100 US MARC US MARCJan 31, 1999
20539US MARC 9916181EweMar 28, 19992WHITE2419297US MARC 9616088o19769US MARC 9716195 US MARC US MARCJan 31, 1999
20524US MARC 9916139EweMar 25, 19992WHITE3619297US MARC 9616088o19376US MARC 9616180 US MARC Jan 31, 1999
20523US MARC 9916138EweMar 25, 19992WHITE3619297US MARC 9616088o19376US MARC 9616180 US MARC US MARCJan 31, 1999
o20522US MARC 9916137EweMar 25, 19992WHITE2419297US MARC 9616088o19748US MARC 9716124 US MARC Jan 31, 1999
20475US MARC 9916105RamMar 24, 19992WHITE2419297US MARC 9616088o19762US MARC 9716173 US MARC US MARCJan 31, 1999
20310US MARC 9916104EweMar 24, 19992WHITE2419297US MARC 9616088o19762US MARC 9716173 US MARCJOHN KINGSep 3, 1999
20508US MARC 9916089EweMar 22, 19992WHITE3619297US MARC 9616088o19363US MARC 9616144 US MARC US MARCJan 31, 1999
20471US MARC 9916077RamMar 21, 19992WHITE2419297US MARC 9616088o19775US MARC 9716215 US MARC US MARCJan 31, 1999
20306US MARC 9916063EweMar 19, 19993WHITE3619297US MARC 9616088o19383US MARC 9616199 US MARCTODD & PEGGY HINTZSep 3, 1999
20305US MARC 9916062EweMar 19, 19993WHITE3619297US MARC 9616088o19383US MARC 9616199 US MARCTODD & PEGGY HINTZSep 3, 1999
o20498US MARC 9916039EweMar 17, 19992WHITE3619297US MARC 9616088o19356US MARC 9616124 US MARCJANET HERMANJan 31, 1999
20468US MARC 9916038RamMar 17, 19992WHITE3619297US MARC 9616088o19356US MARC 9616124 US MARC US MARCJan 31, 1999
20288US MARC 9916005EweMar 15, 19993WHITE3619297US MARC 9616088o19350US MARC 9616098 US MARCREED STRIZCKSep 3, 1999
20287US MARC 9916004EweMar 15, 19993WHITE3619297US MARC 9616088o19350US MARC 9616098 US MARCREED STRIZCKSep 3, 1999