Sheep Search

Records 1 - 20 of 24 records matching your criteria:
Progeny of 18635 US MARC 9416030

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
19304US MARC 9616162RamMar 28, 19962WHITE1218635US MARC 9416030o18935US MARC 9516032
19309US MARC 9616148RamApr 7, 19962WHITE18635US MARC 9416030o18954US MARC 9516111
19299US MARC 9616107RamMar 25, 19962WHITE1218635US MARC 9416030o18599US MARC 9416220
o19702US MARC 9616214EweMar 31, 19963WHITE2418635US MARC 9416030o18608US MARC 9416251
o19388US MARC 9616212EweMar 31, 19963WHITE1218635US MARC 9416030o18608US MARC 9416251
o19387US MARC 9616209EweMar 30, 19982WHITE18635US MARC 9416030o18988US MARC 9516268 US MARC
19386US MARC 9616208EweMar 30, 19962WHITE18635US MARC 9416030o18988US MARC 9516268
o19383US MARC 9616199EweMar 29, 19962WHITE2418635US MARC 9416030o18580US MARC 9416152 US MARC
o19378US MARC 9616191EweMar 28, 19962WHITE1218635US MARC 9416030o18923US MARC 9516009
o19377US MARC 9616185EweMar 28, 19962WHITE1218635US MARC 9416030o18947US MARC 9516081 US MARC
o19374US MARC 9616175EweMar 28, 19982WHITE1218635US MARC 9416030o18620US MARC 9416306 US MARC
19373US MARC 9616171EweMar 28, 19982WHITE2418635US MARC 9416030o18567US MARC 9416118
19369US MARC 9616163EweMar 28, 19962WHITE1218635US MARC 9416030o18935US MARC 9516032
o19368US MARC 9616155EweMar 27, 19962WHITE1218635US MARC 9416030o18941US MARC 9516048
19367US MARC 9616154EweMar 27, 19962WHITE1218635US MARC 9416030o18941US MARC 9516048
o19366US MARC 9616153EweMar 27, 19963WHITE2418635US MARC 9416030o18556US MARC 9416085 US MARC
o19358US MARC 9616127EweMar 26, 19963WHITE2418635US MARC 9416030o18547US MARC 9416050
o19357US MARC 9616126EweMar 26, 19963WHITE2418635US MARC 9416030o18547US MARC 9416050
o19351US MARC 9616108EweMar 25, 19962WHITE1218635US MARC 9416030o18599US MARC 9416220
19336US MARC 9616049EweMar 21, 19962WHITE1218635US MARC 9416030o18589US MARC 9416198
Page 1 of 2Next Page