Sheep Search
Records 1 - 20 of 182 records matching your criteria:
Sheep Bred by CAROL WINCHELL
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20073 | STOE CREEK WIN23A F PENNY | Ewe | Nov 5, 1998 | 2 | WHITE | 20 | o19563 | NEIMAN 97-2 | o20072 | STOE CREEK WIN23 PHYLLIS | CAROL WINCHELL | CAROL WINCHELL | Nov 24, 1998 | ||
| 20430 | STOE CREEK 231 | Ewe | Aug 28, 1999 | 3 | WHITE | 31 | o19563 | NEIMAN 97-2 | o19500 | WINCHELL 0197G CORY | CAROL WINCHELL | KIM YURCICH | Dec 8, 1999 | ||
| o20429 | STOE CREEK 233 ROCKETS | Ewe | Aug 28, 1999 | 3 | WHITE | 31 | o19563 | NEIMAN 97-2 | o19500 | WINCHELL 0197G CORY | CAROL WINCHELL | CAROL WINCHELL | Dec 8, 1999 | ||
| o20432 | STOE CREEK 228 | Ewe | Aug 31, 1999 | 3 | WHITE | 31 | o19563 | NEIMAN 97-2 | o19630 | STILLMEADOW 109 (NJ17-147) | CAROL WINCHELL | GERT SHOCKLEY | Dec 8, 1999 | ||
| o20433 | STOE CREEK 227 VIOLET | Ewe | Aug 31, 1999 | 3 | WHITE | 31 | o19563 | NEIMAN 97-2 | o19630 | STILLMEADOW 109 (NJ17-147) | CAROL WINCHELL | CAROL WINCHELL | Dec 8, 1999 | ||
| o20434 | STOE CREEK 229 BECKY'S | Ewe | Aug 31, 1999 | 3 | WHITE | 31 | o19563 | NEIMAN 97-2 | o19630 | STILLMEADOW 109 (NJ17-147) | CAROL WINCHELL | CAROL WINCHELL | Dec 8, 1999 | ||
| o20619 | STOE CREEK 240(NJ17-113) CHESSIE | Ewe | Feb 23, 2000 | 2 | WHITE | 13 | o19563 | NEIMAN 97-2 | o20210 | STOE CREEK 99 CHECKERS | CAROL WINCHELL | CAROL WINCHELL | Apr 18, 2000 | ||
| 20209 | STOE CREEK 70 OPAL | Ewe | Jan 26, 1999 | 1 | WHITE | 22 | o19563 | NEIMAN 97-2 | o19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | RACHEL SCHUSTER | Jun 9, 1999 | ||
| 20621 | STOE CREEK 249 PETUNIA | Ewe | Feb 25, 2000 | 5 | WHITE | 35 | o19572 | PIP WINCHELL 297B | o20072 | STOE CREEK WIN23 PHYLLIS | CAROL WINCHELL | SUSIE FOLEY | Apr 18, 2000 | ||
| 20074 | STOE CREEK WIN1022 | Ram | Feb 13, 1998 | 4 | WHITE | 36 | o19563 | NEIMAN 97-2 | o18740 | SHENANDOAH 0995 MORIAH | CAROL WINCHELL | CAROL WINCHELL | Nov 30, 1998 | ||
| o20600 | STOE CREEK 225 DODGE | Ram | Feb 25, 2000 | 5 | WHITE | 23 | o19572 | PIP WINCHELL 297B | o20072 | STOE CREEK WIN23 PHYLLIS | CAROL WINCHELL | ELIZABETH RUSSELL | Mar 28, 2000 | ||
| o20072 | STOE CREEK WIN23 PHYLLIS | Ewe | Mar 27, 1997 | 3 | WHITE | 11 | o18051 | ROCK HOUSE FARM 5 | o19200 | SHENANDOAH 3196 | CAROL WINCHELL | CAROL WINCHELL | Nov 24, 1998 | ||
| o20622 | STOE CREEK 250 PANSY | Ewe | Feb 25, 2000 | 5 | WHITE | 35 | o19572 | PIP WINCHELL 297B | o20072 | STOE CREEK WIN23 PHYLLIS | CAROL WINCHELL | CAROL WINCHELL | Apr 18, 2000 | ||
| 20438X | STOE CREEK 223 MARIA | Ewe | Mar 24, 1999 | 3 | WHITE | 12 | o20437X | STOE CREEK S4767 OTHELLO | o19624 | STOE CREEK 697 G PHLOX | CAROL WINCHELL | ELIZABETH RUSSELL | Dec 30, 1999 | ||
| o20060 | STOE CREEK 1025 MARY | Ewe | Feb 13, 1998 | 4 | WHITE | 36 | o19563 | NEIMAN 97-2 | o18740 | SHENANDOAH 0995 MORIAH | CAROL WINCHELL | TERRY SEXTON | Sep 22, 1998 | ||
| 20059 | STOE CREEK 1024 MARIA | Ewe | Feb 13, 1998 | WHITE | 36 | o19563 | NEIMAN 97-2 | o18740 | SHENANDOAH 0995 MORIAH | CAROL WINCHELL | DABNEY HAMMER | Sep 22, 1998 | |||
| o20058 | STOE CREEK 1023 ANGELIQUE | Ewe | May 10, 1998 | 2 | WHITE | 32 | o19563 | NEIMAN 97-2 | o19012 | SHENANDOAH 2795 | CAROL WINCHELL | RACHEL SCHUSTER | Sep 22, 1998 | ||
| 20618 | STOE CREEK 239 DARLA | Ewe | Feb 22, 2000 | 6 | WHITE | 83 | o19563 | NEIMAN 97-2 | o17934 | WITT 3306B | CAROL WINCHELL | BRUCE GANGAWEN | Apr 18, 2000 | ||
| o19624 | STOE CREEK 697 G PHLOX | Ewe | Mar 27, 1997 | 2 | WHITE | 11 | o18051 | ROCK HOUSE FARM 5 | o19200 | SHENANDOAH 3196 | CAROL WINCHELL | CAROL WINCHELL | |||
| 20620 | STOE CREEK 241 LENNY | Ewe | Feb 23, 2000 | 1 | WHITE | 12 | o19563 | NEIMAN 97-2 | o20212 | STOE CREEK 203 LIZ | CAROL WINCHELL | CAROL WINCHELL | Apr 18, 2000 |
