Sheep Search

Records 1 - 20 of 22 records matching your criteria:
Progeny of 19301 US MARC 9616129

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o20542US MARC 9916187EweMar 29, 19993WHITE2419301US MARC 9616129o19774US MARC 9716213 US MARCREED STRIZCKJan 31, 1999
20538US MARC 9916179EweMar 28, 19993WHITE3619301US MARC 9616129o19391US MARC 9616224 US MARC US MARCJan 31, 1999
20537US MARC 9916178EweMar 28, 19993WHITE3619301US MARC 9616129o19391US MARC 9616224 US MARC Jan 31, 1999
20535US MARC 9916166EweMar 27, 19993WHITE2419301US MARC 9616129o19719US MARC 9716059 US MARC Jan 31, 1999
o20534US MARC 9916165EweMar 27, 19993WHITE2419301US MARC 9616129o19719US MARC 9716059 US MARC US MARCJan 31, 1999
o20533US MARC 9916163EweMar 27, 19992WHITE2419301US MARC 9616129o19704US MARC 9716011 US MARC US MARCJan 31, 1999
20514US MARC 9916108EweMar 24, 19994WHITE3619301US MARC 9616129o19382US MARC 9616198 US MARC US MARCJan 31, 1999
20513US MARC 9916107EweMar 24, 19994WHITE3619301US MARC 9616129o19382US MARC 9616198 US MARC US MARCJan 31, 1999
o20512US MARC 9916106EweMar 24, 19991WHITE3619301US MARC 9616129o19377US MARC 9616185 US MARC US MARCJan 31, 1999
o20501US MARC 9916068EweMar 20, 19992WHITE2419301US MARC 9616129o19725US MARC 9716069 US MARC US MARCJan 31, 1999
o20496US MARC 9916025EweMar 16, 19992WHITE3619301US MARC 9616129o19333US MARC 9616040 US MARC US MARCJan 31, 1999
o20495US MARC 9916024EweMar 16, 19992WHITE3619301US MARC 9616129o19333US MARC 9616040 US MARC US MARCJan 31, 1999
20490US MARC 9916011EweMar 15, 19992WHITE3619301US MARC 9616129o19362US MARC 9616138 US MARC Jan 31, 1999
o20489US MARC 9916232RamApr 4, 19993WHITE2419301US MARC 9616129o19768US MARC 9716193 US MARC US MARCJan 31, 1999
20479US MARC 9916164RamMar 27, 19993WHITE2419301US MARC 9616129o19719US MARC 9716059 US MARC US MARCJan 31, 1999
20478US MARC 9916162RamMar 27, 19992WHITE2419301US MARC 9616129o19704US MARC 9716011 US MARC US MARCJan 31, 1999
o20476US MARC 9916140RamMar 25, 19994WHITE3619301US MARC 9616129o19354US MARC 9616119 US MARC US MARCJan 31, 1999
20312US MARC 9916110EweMar 24, 19994WHITE3619301US MARC 9616129o19382US MARC 9616198 US MARCTODD & PEGGY HINTZSep 3, 1999
20311US MARC 9916109EweMar 24, 19994WHITE3619301US MARC 9616129o19382US MARC 9616198 US MARCTODD & PEGGY HINTZSep 3, 1999
20299US MARC 9916045EweMar 17, 19992WHITE2419301US MARC 9616129o19746US MARC 9716116 US MARCTODD & PEGGY HINTZSep 3, 1999
Page 1 of 2Next Page