Sheep Search
Records 1 - 20 of 22 records matching your criteria:
Progeny of 19301 US MARC 9616129
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20298 | US MARC 9916044 | Ewe | Mar 17, 1999 | 2 | WHITE | 24 | 19301 | US MARC 9616129 | o19746 | US MARC 9716116 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | ||
| 20299 | US MARC 9916045 | Ewe | Mar 17, 1999 | 2 | WHITE | 24 | 19301 | US MARC 9616129 | o19746 | US MARC 9716116 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | ||
| 20311 | US MARC 9916109 | Ewe | Mar 24, 1999 | 4 | WHITE | 36 | 19301 | US MARC 9616129 | o19382 | US MARC 9616198 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | ||
| 20312 | US MARC 9916110 | Ewe | Mar 24, 1999 | 4 | WHITE | 36 | 19301 | US MARC 9616129 | o19382 | US MARC 9616198 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | ||
| 20293 | US MARC 9916032 | Ewe | Mar 17, 1999 | 2 | WHITE | 24 | 19301 | US MARC 9616129 | o19732 | US MARC 9716083 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | ||
| o20542 | US MARC 9916187 | Ewe | Mar 29, 1999 | 3 | WHITE | 24 | 19301 | US MARC 9616129 | o19774 | US MARC 9716213 | US MARC | REED STRIZCK | Jan 31, 1999 | ||
| 20537 | US MARC 9916178 | Ewe | Mar 28, 1999 | 3 | WHITE | 36 | 19301 | US MARC 9616129 | o19391 | US MARC 9616224 | US MARC | Jan 31, 1999 | |||
| 20535 | US MARC 9916166 | Ewe | Mar 27, 1999 | 3 | WHITE | 24 | 19301 | US MARC 9616129 | o19719 | US MARC 9716059 | US MARC | Jan 31, 1999 | |||
| o20534 | US MARC 9916165 | Ewe | Mar 27, 1999 | 3 | WHITE | 24 | 19301 | US MARC 9616129 | o19719 | US MARC 9716059 | US MARC | US MARC | Jan 31, 1999 | ||
| o20533 | US MARC 9916163 | Ewe | Mar 27, 1999 | 2 | WHITE | 24 | 19301 | US MARC 9616129 | o19704 | US MARC 9716011 | US MARC | US MARC | Jan 31, 1999 | ||
| 20514 | US MARC 9916108 | Ewe | Mar 24, 1999 | 4 | WHITE | 36 | 19301 | US MARC 9616129 | o19382 | US MARC 9616198 | US MARC | US MARC | Jan 31, 1999 | ||
| 20513 | US MARC 9916107 | Ewe | Mar 24, 1999 | 4 | WHITE | 36 | 19301 | US MARC 9616129 | o19382 | US MARC 9616198 | US MARC | US MARC | Jan 31, 1999 | ||
| o20512 | US MARC 9916106 | Ewe | Mar 24, 1999 | 1 | WHITE | 36 | 19301 | US MARC 9616129 | o19377 | US MARC 9616185 | US MARC | US MARC | Jan 31, 1999 | ||
| o20501 | US MARC 9916068 | Ewe | Mar 20, 1999 | 2 | WHITE | 24 | 19301 | US MARC 9616129 | o19725 | US MARC 9716069 | US MARC | US MARC | Jan 31, 1999 | ||
| o20496 | US MARC 9916025 | Ewe | Mar 16, 1999 | 2 | WHITE | 36 | 19301 | US MARC 9616129 | o19333 | US MARC 9616040 | US MARC | US MARC | Jan 31, 1999 | ||
| o20495 | US MARC 9916024 | Ewe | Mar 16, 1999 | 2 | WHITE | 36 | 19301 | US MARC 9616129 | o19333 | US MARC 9616040 | US MARC | US MARC | Jan 31, 1999 | ||
| 20490 | US MARC 9916011 | Ewe | Mar 15, 1999 | 2 | WHITE | 36 | 19301 | US MARC 9616129 | o19362 | US MARC 9616138 | US MARC | Jan 31, 1999 | |||
| o20489 | US MARC 9916232 | Ram | Apr 4, 1999 | 3 | WHITE | 24 | 19301 | US MARC 9616129 | o19768 | US MARC 9716193 | US MARC | US MARC | Jan 31, 1999 | ||
| 20479 | US MARC 9916164 | Ram | Mar 27, 1999 | 3 | WHITE | 24 | 19301 | US MARC 9616129 | o19719 | US MARC 9716059 | US MARC | US MARC | Jan 31, 1999 | ||
| 20478 | US MARC 9916162 | Ram | Mar 27, 1999 | 2 | WHITE | 24 | 19301 | US MARC 9616129 | o19704 | US MARC 9716011 | US MARC | US MARC | Jan 31, 1999 |
