Sheep Search

Records 1 - 20 of 1038 records matching your criteria:
Sheep Owned by US MARC

Page 1 of 52Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21591Y1/10C4RamApr 5, 20014WHITE48o20936Y8/65D,8/DAo19786GR7/10C9,18/DADale Amendt US MARCAug 7, 2002
21590Y0/V47.3RamApr 14, 20004WHITE36o19785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale Amendt US MARCAug 7, 2002
20561WEE CROFT 9946(WI280084)WILBURRamApr 27, 19993WHITE12o20077WEE CROFT 9821o19993WEE CROFT 9819 ASTRIDSANDRA DE MASTER US MARCFeb 3, 2000
20779WEE CROFT 0088 ABERamMar 19, 20002WHITE12o19444COOK 6065o20227WEE CROFT 9912 TINASANDRA DE MASTER US MARCOct 30, 2000
o20559US MARC 9916240EweApr 18, 19993WHITE25o19688US MARC 9716003o19751US MARC 9716128 US MARC US MARCJan 31, 1999
o20489US MARC 9916232RamApr 4, 19993WHITE24o19301US MARC 9616129o19768US MARC 9716193 US MARC US MARCJan 31, 1999
20558US MARC 9916225EweApr 2, 19992WHITE25o19297US MARC 9616088o19706US MARC 9716014 US MARC US MARCJan 31, 1999
o20557US MARC 9916224EweApr 2, 19992WHITE25o19297US MARC 9616088o19706US MARC 9716014 US MARC US MARCJan 31, 1999
20556US MARC 9916221EweApr 2, 19993WHITE24o19688US MARC 9716003o19735US MARC 9716093 US MARC US MARCJan 31, 1999
o20555US MARC 9916219EweApr 1, 19992WHITE24o19690US MARC 9716017o19757US MARC 9716150 US MARC US MARCJan 31, 1999
o20488US MARC 9916216RamApr 1, 19993WHITE24o19699US MARC 9716155o19753US MARC 9716132 US MARC US MARCJan 31, 1999
20553US MARC 9916214EweApr 1, 19993WHITE24o19690US MARC 9716017o19727US MARC 9716073 US MARC US MARCJan 31, 1999
o20487US MARC 9916212RamMar 31, 19992WHITE24o19690US MARC 9716017o19734US MARC 9716092 US MARC US MARCJan 31, 1999
o20550US MARC 9916210EweMar 31, 19993WHITE36o19297US MARC 9616088o19344US MARC 9616086 US MARC US MARCJan 31, 1999
o20549US MARC 9916207EweMar 31, 19993WHITE24o19297US MARC 9616088o19756US MARC 9716146 US MARC US MARCJan 31, 1999
20485US MARC 9916204RamMar 31, 19992WHITE24o19688US MARC 9716003o19729US MARC 9716079 US MARC US MARCJan 31, 1999
20484US MARC 9916203RamMar 31, 19992WHITE24o19688US MARC 9716003o19729US MARC 9716079 US MARC US MARCJan 31, 1999
o20548US MARC 9916202EweMar 30, 19992WHITE24o19699US MARC 9716155o19723US MARC 9716067 US MARC US MARCJan 31, 1999
20483US MARC 9916201RamMar 30, 19992WHITE24o19699US MARC 9716155o19723US MARC 9716067 US MARC US MARCJan 31, 1999
o20546US MARC 9916197EweMar 30, 19992WHITE24o19297US MARC 9616088o19739US MARC 9716100 US MARC US MARCJan 31, 1999
Page 1 of 52Next Page